Monthy Oil Supply Numbers
Record production is noted in bolded red.
2007 | EIA C+C | %change | EIA All | %change | Diff | % | IEA All | %change |
Jan | 73,133 | -0.12% | 84,113 | -0.11% | 10,980 | 13.1% | 85,270 | +0.19% |
Feb | 73,315 | +0.25% | 84,338 | +0.27% | 11,022 | 13.1% | 85,500 | +0.27% |
Mar | 73,240 | -0.10% | 84,083 | -0.30% | 10,843 | 12.9% | 85,320 | -0.21% |
Apr | 73,525 | +0.39% | 84,570 | +0.58% | 11,045 | 13.1% | 85,580 | +0.30% |
May | 73,987 | -0.73% | 84,250 | -0.38% | 11,263 | 13.4% | 84,860 | -0.84% |
Jun | 72,710 | -0.38% | 84,379 | +0.15% | 11,669 | 13.8% | 84,500 | -0.42% |
Jul | 73,152 | +0.61% | 84,816 | +0.52% | 11,664 | 13.8% | 85,470 | +1.15% |
Aug | 72,471 | -0.93% | 83,838 | -1.15% | 11,368 | 13.6% | 84,560 | -1.06% |
Sep | 73,410 | +1.30% | 84,753 | +1.09% | 11,343 | 13.4% | 85,030 | +0.56% |
Oct | 74,124 | +0.97% | 85,605 | +1.00% | 11,481 | 13.4% | 86,500 | +1.73% |
Nov | Feb | Feb | Feb | Feb | Feb | Feb | 86,130 | --- |
Dec | Mar | Mar | Mar | Mar | Mar | Mar | 87,000 | --- |
This table contains the latest revised numbers from the EIA and IEA.
C+C : Crude oil including lease condensate (the percentage column gives the change from the previous month.
EIA All: The EIA's "All Liquids" crude supply number. This includes C+C, Natural Gas Liquids, "Other Liquids," and Refinery Processing Gain.
IEA All: This is the IEA's "All Liquids" number. What is included is the same as that for the EIA, but for some reason never matches the EIA's number and the direction of change is often opposite to the EIA.
Diff: This is the Difference between the EIA's C+C number and the "All Liquids" number. What should be NGLs, "Other Liquids" (biofuels, CTL, etc.), and Refinery Processing Gain. The percentage given (currently about 13%) is the percentage of All Liquids that these non-conventional liquid hydrocarbons represent. This percentage has been steady increasing for a number of years.
No comments:
Post a Comment